Główne Menu |
PSTT
·
·
·
Redakcja wortalu
· ·
Artykuły
· ·
Inne
·
·
·
·
·
|
|
|
| | Archives of Transport System Telematics | 2009-12-22 10:07:22 |
| V01I01 | | | T. DĘBSKI: Challenges for logistics in the pinnacle of motorsports - Formula 1 | 3
| | J. FIGURA: Integration of logistic services quality in telematics | 8
| | J. KISILOWSKI, J. ZALEWSKI: Chosen problems of examination of car stability | 14
| | Z. KLEPACKI, A. MAJKA: Comparative analysis of light transport aircraft usefulness from the point of view of direct operating cost and fuel consumption | 19
| | Z. KLEPACKI, A. MAJKA: European airports usefulness analysis to develop European Personal Air Transportation System (EPATS) | 25
| | R. KRUK, B. BARTOSIK: Review of the current situation of TSI TAP implementation in Poland | 30
| | U. LEINBERGER: Electronic tolling schemes – integrated platform for toll collection and value added services | 34
| | M. MARKIEWICZ, M. SKOMOROWSKI: A system for monitoring and analysis of vehicular traffic | 39
| | C. HERNANDEZ MEDEL, M. A. MARTINEZ OLAGÜE, A. MAR: Advanced fleet management systems for public transport | 42
| | V. MIKOLAJEK: Monitoring of diesel-electric locomotives - fleeteye-rail | 47
| | J. MIKULSKI, K. KĘDZIORA: Political plans of toll collection in Poland | 50
| | J. MŁYŃCZAK, K. KĘDZIORA: The European information system for travellers RDS-TMC | 56
| | G. NOWACKI: History and development of transport telematics | 61
| | M. A. MARTINEZ OLAGÜE, J. COSMEN- SCHORTMANN: GNSS technologies for electronic toll collection | 68
| | T. STUPAK, R. WAWRUCH: Utilisation of the databases for maritime safety control | 73
| | J. SZPYTKO, P. HYLA: Intelligent management technology of transport system | 77
|
|
| | V02I01 |
| | V. KMET, K. RASTOCNY: Guarantee of constant train approach warning time at level crossing system | 7
| | M. FRANEKOVÁ, P. CHRTIANSKY: Key Management System in ETCS | 12
| | W. OLPIŃSKI: Execution of contradictory commands in automatic line block system | 17
| | Z. BĚLINOVÁ, P BUREŠ: Study of standards and national ITS architectures within the E-FRAME project | 23
| | P. DAVIES, K. VIRSHBO: CARS (Condition Acquisition Reporting System) and the CARS Group | 28
| | V. GAVRILYUK, A. ZAVGORODNIJ, A. MYRGORODSKA: Computer simulation of electromagnetic interference from railway electric power system harmonics | 33
| | A. NOVÁK SEDLÁČKOVÁ: Air law and economic policy | 38
| | J. LECHNER: Computer-based interlocking | 43 |
|
| | V02I02 |
| | K. LUBIENIECKA- KOCOŃ: Military identifi cation technologies in civil applications | 7
| | P. TRÓMIŃSKI, P. ZADRĄG: Monitoring and managing systems based on GPS in the land and air communication | 11
| | V. DUB, V. GAVRILYUK: Development of neural network programme for automated testing of railway contact blocks | 16
| | J. PEKÁROVÁ, A. KALAŠOVÁ: Human factor as an important ITS element | 19
| | I. OLIVKOVÁ: Application of transport telematics in the cities | 23
| | Z. ŠITAVANCOVÁ, M. HÁJEK: Transport Research Knowledge Center | 27
| | M. SVÍTEK: The safe access control into ITS distributed databases | 34 | | A. BIAŁOŃ, P. GRADOWSKI: Low market density lines for ERTMS regional system | 37 | | S. SURMA: Network safety in railroad traffi c control systems | 41
|
|
| | V02I03 |
| | T. BUDNY: Reliability structure of the vessel traffi c services in the Gulf of Gdansk | 3
| | M. BUKLJAŠ SKOČIBUŠIĆ, N. JOLIĆ, I. KOZINA: Characteristics of multimodal transport regarding economic factors | 8
| | P. DAVIES, K. VIRSHBO: Modes: bringing multi-modal information to the ITS architecture | 13
| | T. SERDYUK, V. GAVRILYUK: Automated measurement of rail circuits parameters and harmonics of return tractive current to improve safety of movement | 17
| | K. RÁSTOČNÝ, M. FRANEKOVÁ: Analyses of safety-related message transmission | 22
| | A. KALAŠOVÁ: Externalities and their infl uence on safety | 27
| | O. ANTEMIJCZUK, K. A. CYRAN, E. WRÓBEL: Application of Polarx3 receiver in Egnos data collection network | 31
| | J. MIKULSKI, J. MŁYŃCZAK: Engine power factors monitoring | 37
|
|
| | V02I04 |
| | J. FLORCZAK: Geographic Information Systems (GIS) in transportation | 3
| | H. GUT-MOSTOWY: Upgrading eCall system by its closer co-operation with selected ITS subsystems | 7
| | G. NOWACKI, I. MITRASZEWSKA, T. KAMIŃSKI, A. NIEDZICKA: National Automatic Toll Collection System for motorways, expressways and other roads | 13
| | T. BÉCSI, S. ARADI: Possibilities of telemonitoring systems in railway traffic | 20
| | G. MBIYDZENYUY: Characterization framework for road transport telematic services | 24
| | F. CATALÁN RAMOS, I. PRIETO VALDERREY, A. HERNÁNDEZ-BAJO: Railway geolocation and communication-management platforms | 31
| | A. JANOTA, J. SPALEK, J. ŠEBEŇOVÁ: Development trends and risks of railroad crossings | 37
|
|
|
|